
Argent Reach is a cybersecurity firm with four practice areas: Incident Prevention, Incident Detection, Incident Response, and Executive Advisory. Business Hub OS is the CRM and AI platform built by Manifestic. The partnership pairs Argent Reach's cybersecurity practice and partner network with that platform: a Networking Hub where Argent Reach and its partners run shared enterprise pursuits, plus a dedicated client CRM for Pete Reynolds' own Argent Reach business.
The value exchange, agreed on the October 13 working session: Business Hub OS provides the platform at no charge. In return, Argent Reach provides cybersecurity expertise to help secure the platform, and co-branding (for example a "Secured by Argent Reach" badge) that builds trust with Business Hub OS clients. The referral agreement formalizes the partnership.
Both folders live in the agis@manifestbot.ai Drive. Pete Reynolds is an editor on both.
| Folder | What lives there |
|---|---|
| Argent Reach - Business Hub OS | The partnership side: Partner Overview, Initiative Proposals, Work Summary Brief, call records, session brief, agreements, and the master list document. Open the folder |
| Argent Reach | Pete's client side: Security Documentation, both audits, his leads spreadsheet, and client-facing drafts. Open the folder |
Three subaccounts carry the program. Pete signs in once and sees his subaccounts in one account dropdown.
| Subaccount | Phone | Purpose and status |
|---|---|---|
| Argent Reach Hub | (651) 677-6742 | Partner Portal and Networking Hub. Live: Enterprise Pursuits pipeline, AI receptionist on, partner workflows running. Pete is active as Client admin. Partner contacts: Pete Reynolds, Jim Francis, Tim Wells. |
| Argent Reach | (651) 842-9813 | Pete's client CRM, replacing his spreadsheet. Live: Website Lead Form connected to his landing page, pipeline on the call-agreed stages. Pete is invited as Client admin, pending his first sign-in. |
| FieldSafe | None yet | Dedicated subaccount for the Sunstream and Farm Credit vertical. Built October 13 with the call-agreed pipeline and the Sunstream Group and Lead Source fields. Empty, no invites sent, staging only. |
| Workstream | Status | Notes |
|---|---|---|
| Partner hub (Argent Reach Hub) | Live | Receptionist, missed-call text-back, partner notification and reminder workflows, pursuit stagnation alerts, and Pete's calendar with a public booking page. |
| Client CRM (Argent Reach) | Live | Lead form live and proven with a test lead. Pipeline rebuilt October 13 to the call-agreed stages. Lead source and deal-stalled fields added. |
| FieldSafe subaccount | Built, staging | Structure ready for the farm credit association list. Operational target: week of October 19. No number, no invites, nothing activated. |
| Pete's 55 leads | Parsed, import pending | 55 distinct leads parsed from his October 13 spreadsheet with notes preserved; the spreadsheet is filed in Pete's Drive folder. CRM import attempts were blocked by a browser service outage with zero side effects. No outreach to any lead. |
| Jimmy Francis connections | In build | 51-entry roster extracted from Jim's master introduction list (44 named people, 7 organizations). A lead list and one folder per contact are being built under a Jimmy Francis folder in the partnership Drive folder. No outreach; names and titles are validated with Jim first. |
| Tim Wells account focus | Reviewed | Roughly 26 Minnesota enterprise targets across digital transformation, cybersecurity, and data and AI. US Bank is marked priority. Source of the first live lead, Klesk. |
| Five-account co-sell pilot | Not started | Accounts not yet selected: Anton brings two introductions, Pete brings two, and one is a joint Argent Reach and Orchard leadership opportunity. |
| Security documentation | Draft complete | Draft for Review prepared for the five Argent Reach reviewers. Eight confirmations in Appendix B stay open before it can be finalized, and the security walk-through has not happened yet. |
| Co-branded partner page | Live for review | Promotion is gated on co-brand sign-off from Addalai Bouchoc and JD Harris. |
| Rep landing pages (3) | Blocked | Waiting on the three reps' details from Pete (names, titles, emails, headshots, focus areas, bios, booking preferences). |
| Media capture page | Planned | Must be live before the November and December 2026 media coverage Pete is targeting. |
| Event and trade show follow-up | Planned | Pete's priority 2. The event and tradeshow tracking portal is part of the platform review meeting with Pete and Tara. |
| Education content engine | Planned | Pete's priority 5: content built with the MSSP, Consulting, and Advisory practice leaders. |
| Agreements | Pending signature | See Section 5. |
First live lead: Klesk, referred through Tim Wells. JD Harris is checking whether CEO Jeff's recent hire situation opens the introduction, then makes the intro.
| Document | What it is | Status |
|---|---|---|
| Partner Overview | The Networking Hub explained for partners: model, pursuit stages, workspace, FieldSafe launch. | Shared with Pete October 10 |
| Initiative Proposals | Ten buildable proposals (Networking Hub, Security Review and Trust Package, Partner Referral Engine, Five-Account Co-Sell Pilot, FieldSafe launch, Event Follow-Up, Rep Pages and Media, AI Voice and Chat, Education Content Engine, Account Intelligence). | Complete |
| Work Summary Brief | Everything built, filed, or set in motion through the October 13 session, item by item. | Complete |
| Security Documentation (Draft for Review) | Security design and answers for the five reviewers, with honest Answered, Planned, and To Confirm tagging. | Draft; 8 confirmations open |
| Call Breakdown, October 13 | Decisions, action items, verified status, and gaps from the 101-minute working session. | Complete |
| Session Brief, October 13 | The agenda and background used to run the working session. | Complete |
| Project Master List | This page and its Drive document. | Living document, October 13 |
| Item | Owner | Status |
|---|---|---|
| Select the five target accounts | Anton and Pete | Not selected. Anton two introductions, Pete two, one joint leadership opportunity. |
| Walk through the security review questions | Anton with the Argent Reach reviewers | Not done. Topic for the prep meeting. |
| Close the 8 security documentation confirmations | Argent Reach reviewers | Open. The document stays marked DRAFT until they close. |
| Schedule the prep and platform review meeting | Pete and Tara Jackson | To schedule. The call's prep meeting and Pete's platform review should be one meeting. |
| Send his Calendly link | Pete | Outstanding. Until it arrives and his calendar connects, platform bookings and Calendly can double-book. |
| Send the three reps' details | Pete | Asked October 13, awaiting reply. Blocks the three rep landing pages. |
| Confirm firmer November and December media dates | Pete | Asked October 13, awaiting reply. The capture page must be live before coverage. |
| Answer HubSpot vs Dynamics | Pete | Asked October 13, awaiting reply. His email named HubSpot as the Sunstream system of record; the October 9 call said Dynamics. |
| Sign and return the Referral Agreement and Mutual NDA | Anton | Review complete. Pending his decisions: sign as Manifestic, and the address to fill in. |
| Import Pete's 55 leads into the client CRM | Business Hub OS | Parsed and ready. Import attempts were blocked by a browser service outage; retry pending. No outreach. |
| Deliver the FieldSafe farm credit association list | Argent Reach and Sunstream | Not yet received. Blocks the FieldSafe import. Operational target: week of October 19. |
| Re-enter the Apollo API key | Anton (desktop session) | Stored key is invalid. Blocks contact enrichment for the FieldSafe list and the rep pages. |
| Build the three rep landing pages | Business Hub OS | Blocked on the reps' details from Pete. |
| Build the media capture page | Business Hub OS | Planned. Must precede the November and December coverage. |
| Delete two empty spare subaccounts | Zuops support | No delete exists in the Zuops interface. A support request needs Anton's go. Both spares are verified empty and labeled as spares. |
| Co-brand sign-off for partner page promotion | Addalai Bouchoc and JD Harris | Pending. The page stays review-only until sign-off. |
| Date | Decision |
|---|---|
| Oct 9 | The Networking Hub sits under the Argent Reach umbrella. The Hub complements each firm's CRM and never replaces it. |
| Oct 9 | The partner and referral system comes first, proven with safe early relationships (Jim Francis and Tim Wells) before it goes professional. |
| Oct 9 | The Networking Hub landing page carries Business Hub OS branding, with no new product name. |
| Oct 13 | Two-subaccount structure confirmed on the working session call: a Partner Portal for the partnership and a Client CRM for Pete, each with its own dedicated 651 number. |
| Oct 13 | Drive split into two folders, "Argent Reach - Business Hub OS" (partnership) and "Argent Reach" (Pete's), with Pete as editor on both. |
| Oct 13 | Hub display name set to "Argent Reach Hub" so the two Argent Reach CRM accounts are distinguishable everywhere they appear. |
| Oct 13 | The Client CRM and FieldSafe pipelines use the stages agreed on the call (Lead, Discovery, Qualified, Define, Proposed, Contract, Won, Lost, On Hold), replacing the earlier reporting-spec stages. |
| Oct 13 | FieldSafe gets a dedicated subaccount for the Sunstream and Farm Credit vertical, with Sunstream Group tracking for existing Sunstream clients, FieldSafe clients, and new prospects. |
| Oct 13 | The co-branded partner page is built partners-first, with the partnership conversation as the hero call to action, and stays review-only until co-brand sign-off. |
| Oct 13 | Value exchange confirmed: the platform is provided at no charge; Argent Reach provides security expertise and co-branding. |
| Oct 13 | Tara Jackson is included on all communications involving JD Harris. |
| Oct 13 | Signing moves to Pete's PDF versions (Manifestic) of the Referral Agreement and Mutual NDA; the SharePoint signing path is closed. |
Status verified against the CRM, Drive, and the October 13 session record on October 13, 2026.